| Visitors: Williston Coyotes
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 4 | * Brooke McNary | G/F | 0/2 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 21:40 | 
| 5 | * Miranda Zavalney | G/F | 3/6 | 2/3 | 0/0 | 8 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 21:34 | 
| 10 | Cassie Thomas | G/F | 1/1 | 1/1 | 0/0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5:28 | 
| 11 | Brie Salwey | G/F | 2/2 | 0/0 | 0/0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3:42 | 
| 12 | * Dani Clarke | G/F | 4/9 | 3/7 | 3/5 | 14 | 1 | 3 | 4 | 4 | 1 | 12 | 0 | 3 | 25:25 | 
| 14 | Jaden Lynch | G/F | 0/1 | 0/0 | 0/1 | 0 | 0 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 12:40 | 
| 20 | Lexie Enget | G/F | 2/3 | 0/0 | 1/4 | 5 | 2 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 16:18 | 
| 21 | Trinity LaDue | G/F | 4/9 | 2/7 | 1/2 | 11 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 14:34 | 
| 22 | * Kinsi Olson | G/F | 2/5 | 0/1 | 0/0 | 4 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 1 | 18:23 | 
| 32 | Victoria Douglas | F/C | 1/1 | 0/0 | 1/2 | 3 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 12:28 | 
| 40 | Missy Hanson | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 42 | Brittany Storm | F/C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 44 | * Jackie Lee | F/C | 3/7 | 0/0 | 3/7 | 9 | 3 | 7 | 10 | 1 | 1 | 3 | 1 | 1 | 24:42 | 
| 50 | Victoria Teskey | F/C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 
|  | Team |  |  |  |  |  | 2 | 2 | 4 |  |  |  |  |  |  | 
|  | Totals |  | 22/46 | 8/20 | 9/23 | 61 | 9 | 29 | 38 | 30 | 10 | 39 | 1 | 12 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 8/20 | 40.0% | 2nd Half | 14/26 | 53.8% | Game | 22/46 | 47.8% | 
| 3 PT FG | 1st Half | 4/10 | 40.0% | 2nd Half | 4/10 | 40.0% | Game | 8/20 | 40.0% |  
| Free Throws | 1st Half | 3/8 | 37.5% | 2nd Half | 6/15 | 40.0% | Game | 9/23 | 39.1% |  | 
|
| Home: Mandan Braves
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 5 | * Mic Longtin | G | 3/5 | 1/3 | 4/6 | 11 | 3 | 2 | 5 | 3 | 4 | 3 | 0 | 2 | 21:48 | 
| 10 | Kristi Zachmeier | G | 0/0 | 0/0 | 2/4 | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 18:05 | 
| 12 | Taylor Miller | G | 2/3 | 0/0 | 0/0 | 4 | 1 | 4 | 5 | 4 | 1 | 4 | 0 | 1 | 15:57 | 
| 14 | Amber Riopelle | F | 1/2 | 0/0 | 0/0 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 15:10 | 
| 20 | Jordan Luger | F | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3:06 | 
| 22 | * Anna Helmers | F | 2/6 | 1/3 | 2/3 | 7 | 0 | 7 | 7 | 0 | 4 | 3 | 0 | 4 | 24:16 | 
| 23 | * Steph Pedersen | G | 7/16 | 3/5 | 13/21 | 30 | 4 | 0 | 4 | 3 | 3 | 2 | 0 | 10 | 26:13 | 
| 24 | Keela Burt | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 25 | Courtney Goetz | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 32 | * Sadie Berger | F | 3/6 | 0/1 | 0/0 | 6 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 2 | 16:45 | 
| 34 | JaeLyn Russell | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 40 | Elizabeth Meyer | C | 2/6 | 0/1 | 3/4 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 14:54 | 
| 42 | Sam Larson | F | 1/1 | 0/0 | 4/4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3:06 | 
| 44 | * Brittni Winkler | C | 2/4 | 0/0 | 2/2 | 6 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 17:34 | 
| 50 | Lexi Goldade | C | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 
|  | Team |  |  |  |  |  | 0 | 2 | 2 |  |  | 1 |  |  |  | 
|  | Totals |  | 23/52 | 5/13 | 30/44 | 81 | 9 | 25 | 34 | 22 | 19 | 27 | 0 | 27 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 13/24 | 54.2% | 2nd Half | 10/28 | 35.7% | Game | 23/52 | 44.2% | 
| 3 PT FG | 1st Half | 3/8 | 37.5% | 2nd Half | 2/5 | 40.0% | Game | 5/13 | 38.5% |  
| Free Throws | 1st Half | 13/17 | 76.5% | 2nd Half | 17/27 | 63.0% | Game | 30/44 | 68.2% |  | 
|
| 
 
 
  |  | WILL | MAN |  | WILL | MAN |  | WILL | MAN | 
  | Free Throw Pts | 9 | 30 | 3Pt Points | 24 | 15 | Pts/Possession | 0.69 | 0.89 |  
  | Pts off Turnovers | 24 | 46 | 2nd Chance Points | 6 | 3 | Pts off Bench | 26 | 21 |  
  | Total Rebounds | 38 | 34 | Team Rebounds | 4 | 2 | Dead Ball Reb | 4 | 5 |  
  | Off Rebound % | 26.5 | 23.7 | Def Rebound % | 76.3 | 73.5 | Total Rebound % | 52.8 | 47.2 |  
  | 3Pt Efficiency | +4.1 | +7.7 | Def. Stops | 56 | 64 | Pts/Shot | 1.07 | 1.09 |  
     | Technical Fouls | WILL | None |  
  |  | MAN | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Williston Coyotes | 23 | 38 | 0 | 0 | 0 | 0 | 61 |  
| Mandan Braves | 42 | 39 | 0 | 0 | 0 | 0 | 81 |  |